Picking Reports
IntelliTrack Inventory contains many useful Picking reports.
Standard Picking Reports
The following standard picking reports are available in IntelliTrack Inventory.
Picking Report | Description | Filter by |
---|---|---|
New Picking Orders | This report lists the new picking orders by division, and displays the following information about the order: order number, customer, user, order date, and due date. For each item in the order, the following information is displayed: item number, description, unit of measure, ordered quantity, shipped quantity, balance, comments, and transaction date. | From Order Number, To Order Number, From Order Date, To Order Date, From Due Date, To Due Date |
Packing List | Creates a packing list for picking orders in the division. For each order, the ship to information is displayed along with the order number, order date, and ship date. For each item in the order, the item number, description, unit of measure, serial number, ordered quantity, and shipped quantity is displayed. | From Order Number, To Order Number, From Order Date, To Order Date, From Due Date, To Due Date |
Picking Orders - Allocated | Lists the allocated picking orders by division and displays the following information about each order: order number, customer, user, order date, due date, ship date. For each item in the order, the following information is displayed: item number, item description, alternate number, unit of measure, ordered quantity, shipped quantity, balance, comments, and transaction date. | From Order Number, To Order Number, From Order Date, To Order Date, From Due Date, To Due Date, From Ship Date, To Ship Date |
Picking Orders - Closed | Lists the closed picking orders in the division. For each order, the following information is displayed: order number, customer, user ID, order date, due date, and ship date. For each item in the order, the following information is displayed: item number, description, alternate number, unit of measure, ordered quantity, shipped quantity, balance, comments, transaction date. | From Order Number, To Order Number, From Order Date, To Order Date, From Due Date, To Due Date, From Ship Date, To Ship Date |
Picking Orders - Open | This report displays open picking orders in a division. The order number, customer, user, order date, due date, ship date are displayed. For each item, the item number, description, alternate number, unit of measure, ordered quantity, shipped quantity, order quantity balance, comments, and transaction date are listed. | From Order Number, To Order Number, From Order Date, To Order Date, From Due Date, To Due Date, From Ship Date, To Ship Date |
Picking Orders - Past Due | Includes picking orders in the division that have any item balance past the order due date. For each order in the report, the order number, customer, user, order date, due date, ship date are displayed. For each item in the order, the item number, description, alternate number, unit of measure, ordered quantity, shipped quantity, balance, comments, and transaction date are displayed. | From Order Number, To Order Number, From Order Date, To Order Date, From Due Date, To Due Date, From Ship Date, To Ship Date |
Picking Report With Barcodes | For each picking order included in the report, a barcode is loaded for the order number for each item in the order. For each order in the report, the site, order number, create date, due date, carrier, and ship to information is displayed. For each line item, the item, description, ordered quantity, actual quantity, and back-ordered quantity are displayed and the inventory information including location, serial number, inventory lot, expiration date and on hand unit of measure quantity are displayed. | From Order Number, To Order Number |
Loading a Picking Report
To load a picking report in IntelliTrack, please follow the steps below.
- Select Reports > View/Print Reports from the navigation pane.
- The View Reports page appears.
- Click the drop-down arrow in the Report Type field and select Picking from the list that appears.
- Click the drop-down arrow in the Report Name field and select the Picking report from the list that appears.
- The report loads onscreen. The report toolbar appears above and below the report. Use the report toolbar to print the report, export it to a file, or page through the report.
- If the system does not contain data for the selected criteria, the report does not load onscreen. Instead, a prompt appears: Report contains no data with the selected criteria.
- To clear the filter or filters selected for the current report, select the Reset icon . To run the same report with different filter criteria, reselect the filters and then select the Submit icon ; the report will load onscreen.
- When you are finished working with the report, select another report from the Report Type filter and the Report Name filter; the currently selected report information and report criteria will clear and the new report criteria will load onscreen.